Land Parcel
Site View
The site at Ang Mo Kio Avenue 1, which is designated for condominium development, measures 136,480 sq ft, with a maximum gross floor area (GFA) of 341,205 sq ft. It is the latest GLS site in the Ang Mo Kio area in six years
Project Name: | Ang Mo Kio Avenue 1 |
Est. Completion: | TBD |
Address: | Ang Mo Kio Avenue 1 |
Developer: | United Venture Development, a 60:20:20 joint venture (JV) between UOL Group, Singapore Land Group, and Kheng Leong |
Property Type: | Condominium |
Tenure: | Leasehold 99 |
Units / Blocks: | TBD |
Site Area: | 136,480 Sqft |
No. of Floors: | TBD |
Built up Size: | TBD |
Make an appointment to visit this beautiful showflat? Questions? Go ahead, contact me via WhatsApp:
Send a Message